Vital Statistics
Vital Statistics
| POPULATION | ||
| 2000.......1,740 1990.......1,531 1980.......1,453 1970.......1,271 1960.......1,214 County: McPherson |
||
| CLIMATE | ||
| Average Daily Temperature: January...........31 degrees April................57 degrees July..................81 degrees October..........60 degrees Average Annual Precipitation:..........32 in. |
||
| EDUCATION | ||
| Public Schools: | ||
| Type: | Enrollment: | Teacher/Pupil Ratio: |
| Elementary School | 138 | 1:12.25 |
| Jr. High/Middle School | 192 | 1:13 |
| Senior High | 142 | 1:11 |
| Universities and Colleges: | ||
| Name: | Enrollment: | Distance: |
| Hesston College—Hesston, Ks | 416 | 7 miles |
| Central College—McPherson, Ks | 224 | 13 miles |
| McPherson College—McPherson, Ks | 524 | 13 miles |
| Bethel College—North Newton, Ks | 610 | 15 miles |
| Tabor College—Hillsboro, KS | 500 | 25 miles |
| Bethany College—Lindsborg, Ks | 684 | 25 miles |
Last Updated ( Tuesday, 01 June 2010 14:50 )